The last picture of the dog "Hachiko" who waited 9 years after the death of his master until he too passed away.
Monday, December 30, 2013
Thursday, November 7, 2013
Tuesday, November 5, 2013
Monday, October 28, 2013
Friday, October 25, 2013
Thursday, October 24, 2013
Wednesday, October 23, 2013
Tuesday, October 22, 2013
Monday, October 21, 2013
Wednesday, April 10, 2013
Friday, March 29, 2013
Awesomeness!!!
Woot..Here goes the long standing list of those amazing people who have visited my blog and these are the places around the world where they are from.
Its just awesome to see the list and I would like to thank all you people who have visited here, though theres nothing so interesting in this blog.
Love ya guys..
| 862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||
| |||||||||||||||||
| 6 | |||||||||||||||||
| |||||||||||||||||
| 6 | |||||||||||||||||
| |||||||||||||||||
| 5 | |||||||||||||||||
| |||||||||||||||||
| 5 | |||||||||||||||||
| 5 | |||||||||||||||||
| |||||||||||||||||
| 5 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| |||||||||||||||||
| 4 | |||||||||||||||||
| 3 | |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 3 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 2 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
| |||||||||||||||||
| 1 | |||||||||||||||||
Subscribe to:
Comments (Atom)








































